top of page



Colts Honour Board
Year | Coach | Captain | M.McCarthy Fairest & Best | Association Fairest & Best | Flags |
|---|---|---|---|---|---|
1979 | B.WATKINS | G.DELLA-SANTINA | K.READ R/UP | ||
1980 | I. DUNSMORE | G.KELLY? | G.KELLY | ||
1981 | J.READ | B.SHARRETT | R/UP | ||
1982 | J.READ | S.BARKER? | |||
1983 | D.SKIPWORTH | R. BRAND | |||
1984 | D.PIKE | R.WREN | Michael Walton? | ||
1985 | J.DODD | J.WYLLIE | |||
1986 | S.DOYLE/C.McMAHON | M.IRELAND | |||
1987 | K.BURNS | M.WYLLIE | A.FITZPATRICK | ||
1988 | K.BURNS | G.DOVEY | G.DOVEY | ||
1989 | K.BURNS | G.DOVEY | |||
1990 | W.ROSEVEARE | B. CLARKE? | J.HOGG | ||
1991 | W.ROSEVEARE | J.TIMMS | S.FAULKNER | ||
1992 | P.McKELL | J.SING | J.SING | D.WILLIAMS | R/UP |
1993 | M.UPTON | J.SING | K.LOW | K.LOW R/UP | PREMIERS * |
1994 | M.UPTON | B.NORWOOD | PREMIERS | ||
1995 | V.TOMLINSON | W.LAWRENCE | C.MOORE | G.GARROTTE | |
1996 | V.TOMLINSON | D.GILL | B.WARDROPE | ||
1997 | M.DENNIS | J.COSTELLO | J.COSTELLO | R/UP | |
1998 | P.RYAN | B.DENNIS | J.COSTELLO | R/UP | |
1999 | P.RYAN | C.SPENCE | M.CLEWS | PREMIERS | |
2000 | P.RYAN | G.GAMMAGE | |||
2001 | T.CLAY | S.CONDO | B.WIRTH | S.ELSON | PREMIERS |
2002 | T.CLAY | G.BOWDEN/J. MURPHY | B.DARWEN | PREMIERS | |
2003 | T.CLAY | P.WHITE | J.DUFFY | PREMIERS | |
2004 | T.CLAY | A.LUFF | B.HOFFMAN | ||
2005 | J.DOBINSON | M.SUMPTON | M.SUMPTON | M.SUMPTON | PREMIERS |
2006 | J.DOBINSON | M.GRAINGER/A.RILEY | R.CASSON | ||
2007 | K.WOOD | D.ADAIR/S.WILMORE | R.MITCHELL | ||
2008 | P. HALLIDAY | B. FOLETTA | S.BREW | ||
2009 | S.BLACKIE | R.GRIFFITHS | A.CAREY | ||
2010 | S.THOMAS | R.GRIFFITHS/S.BREW | S.BREW | ||
2011 | S.THOMAS | M.BROUN | A.CORAK | ||
2012 | C.DENNIS | G.NELSON | G.NELSON | G.NELSON | PREMIERS |
2013 | Tr.GATER | M.MARCHESI | B.FORRESTALL | R/UP | |
2014 | Tr.GATER | L.WOOD | B.LYNCH | ||
2015 | C.SALMERI | J.GRAHAM | M.STEVENS | ||
2016 | C.SALMERI | S.FISHWICK/L.ANNELS | L.QUARTERMAINE | ||
2017 | K.ELLEMENT | I.LYNDON | B.J COLLARD | ||
2018 | K.ELLEMENT | N.THOMAS | M.MULCAHY | ||
2019 | M.WHITE | Z.FLANIGAN | E.WHITE | ||
2020 | SEASON | ABANDONED | COVID-19 | ||
2021 | Tr. GATER | A.WARWICK/J.GATER | B. SPARKES | ||
2022 | C.FITZPATRICK | Ty. Gater/W.Fitzpatrick | R.CARVER | ||
2023 | Did not field a side | ||||
2024 | C. HUMPHRIES | J. AITKENHEAD | L. HUTCHINSON | ||
2025 | C. DENNIS |
bottom of page