top of page



League Honour Board
Year | Coach | Captain | Dudley Tuckey Medal Fairest & Best | Best U/21 | Association Fairest & Best | Association Goals | Flags |
|---|---|---|---|---|---|---|---|
1931 | D.POWELL | D.POWELL | |||||
1932 | |||||||
1933 | L.RENFREY | L.RENFREY | |||||
1934 | |||||||
1935 | |||||||
1936 | R/UP | ||||||
1937 | |||||||
1938 | L.RENFREY | ||||||
1939 | N.SCOTT | L.RENFREY | |||||
1940 | N.SCOTT | R/UP | |||||
1941-45 | WW2 | ||||||
1946 | P.POWELL | R.RUNDELL | R.RUNDELL | R/UP | |||
1947 | P.POWELL | L.RENFREY | O.TUCKEY | R/UP | |||
1948 | R.BAIRD | R/UP | |||||
1949 | F.ROGERS | R.BAIRD | B.TUCKEY/R.HOWELL | PREMIERS | |||
1950 | R.STEPHENS | R.STEPHENS | B.TUCKEY | B.TUCKEY | |||
1951 | O. TUCKEY? | ||||||
1952 | M.HAYTER | M.HAYTER | R.COLE | M.HAYTER 39 | |||
1953 | T.MAHER | R.COLE | R.COLE | M.HAYTER 25 | R/UP | ||
1954 | L.DAVIS | L.DAVIS | |||||
1955 | R. SCOTT | R. BRADSHAW | R/Up | ||||
1956 | W. BAILEY | J. MARTIN? | S. McMAHEN | R/Up | |||
1957 | W. PIMM | B. KING | B.WATKINS | ||||
1958 | R. SCOTT | R. SCOTT | C. NOBLE | C.NOBLE | |||
1959 | C. NOBLE | C. NOBLE | B.WATKINS | B.WATKINS | |||
1960 | T.ARCHIBALD | B.WATKINS | W.WATTS | PREMIERS | |||
1961 | T.ARCHIBALD | B.WATKINS | A.RENFREY | ||||
1962 | A.WHITE | A.WHITE | B.WATKINS | ||||
1963 | J.OBRIEN | J.OBRIEN | J.OBRIEN/ A.RENFREY | R/up | |||
1964 | J.OBRIEN | J.OBRIEN | J.GROVES | ||||
1965 | J.GROVES | J.GROVES | A.RENFREY | ||||
1966 | C.CLAY | C.CLAY | J.GROVES | J.GROVES | |||
1967 | B.WATKINS | B.WATKINS | J.GROVES | ||||
1968 | I.BASSETT-SCARFE | I. BASSETT-SCARFE | B.WATKINS | ||||
1969 | D.GUERONONI | W.WATTS | W.WATTS | M.MURRAY (85) | R/UP | ||
1970 | D.GUERONONI | B.RILEY | |||||
1971 | J.GARNAUT | J.GARNAUT | J.SUMICH | R/UP | |||
1972 | J.GARNAUT | J.GARNAUT | P.WOOLTORTON | J.GARNAUT (86) | PREMIERS | ||
1973 | J.GARNAUT | J.GARNAUT | J.LOARING | ||||
1974 | D.RINTOUL | D.RINTOUL | T.SULLIVAN | ||||
1975 | D.RINTOUL | D.RINTOUL | B.TREVENEN | D.RINTOUL | |||
1976 | N.FANDRY | G.REES | |||||
1977 | C.BEARD | A.RENFREY | |||||
1978 | I.BASSETT-SCARFE | A. RENFREY | G.RUNDELL | ||||
1979 | M.Kennedy/A.August | G.DOY | M.LEROY | ||||
1980 | M.KENNEDY | M.KENNEDY/G.RUNDELL | G.HURST | R/UP | |||
1981 | R.HAMPSON | G.WRIGHT | D.PARRY | R/UP | |||
1982 | R.HAMPSON | G.WRIGHT | P.GILLAM | S.DOYLE tied | |||
lost on c/back | |||||||
1983 | R.HAMPSON | P.JOHNSTON | G.WATERS | ||||
1984 | R.BRADLEY | G.WATERS | John Cleary | ||||
1985 | R.DAVIES | R.DAVIES | J.SIMS | ||||
1986 | R.DAVIES | R.DAVIES | C.McMAHON | ||||
1987 | P.BETTI | W.LAWLER | P.WILSON | ||||
1988 | P.BETTI | C.McMAHON | P.WILSON | C.McMAHON | |||
1989 | S.GREEN | C.McMAHON | B.GRAHAM | ||||
1990 | S.NOWOTNY | S.DOYLE | A.FITZPATRICK | ||||
1991 | S.NOWOTNY | S.DOYLE | S.HARDY | ||||
1992 | N.TAYLOR | S.DOYLE | G.HODGE | R/UP | |||
1993 | N.TAYLOR | B.BLAKE | S.HANSEN | D.HAYWARD | PREMIERS | ||
1994 | N.TAYLOR | W.STEVENSON | B.PERRY | B.PERRY | R.LAWSON 82 | R/UP | |
1995 | H.BUNTON | J.WYLLIE | W.STEVENSON | PREMIERS | |||
1996 | T.WILSON | A.FITZPATRICK | C.DENNIS | C.DENNIS | R.LAWSON 88 | ||
1997 | A.FITZPATRICK | P.DYER | J.GIEKIE | ||||
1998 | A.FITZPATRICK | P.DYER | C.DENNIS | ||||
1999 | P.GILLAM | B. MALINGRE | C.DENNIS | ||||
2000 | P.GILLAM | B.MALINGRE | P.DYER | ||||
2001 | W.LAWLER | B. MALINGRE/ B.BLAKE | R.LAWSON | P.WIRTH U/19 | R.LAWSON | ||
2002 | W.LAWLER | B.PERRY | B.WARDROPE | R/UP | |||
2003 | W.LAWLER | B.PERRY | M.LIDDELL | PREMIERS | |||
2004 | W.LAWLER | R.LAWSON | L.DEMARTE | ||||
2005 | S.LESTER | R.LAWSON | A.FLOWER | ||||
2006 | S.LESTER | R.LAWSON | J.WILLIAMS | ||||
2007 | N.WILSON | A.WELSH | A.WELSH | ||||
2008 | N.WILSON | S.CREEVEY/ G.SANDERS | S.CREEVEY | S.WILMORE | |||
B.WARDROPE | |||||||
2009 | V.DAVIDSON | S.CREEVEY/ G.SANDERS | G.SANDERS | ||||
2010 | V.DAVIDSON | S.CREEVEY/ G.SANDERS | G.SANDERS | R/UP | |||
2011 | R.DUCKWORTH | S.CREEVEY/ G.SANDERS | R.DUCKWORTH | ||||
2012 | S.CREEVEY | G.SANDERS | G.SANDERS | ||||
2013 | F.LAWLER | S.PAVLOVIC | Z.PODMORE | ||||
2014 | R.LAWSON | Z.PODMORE/ T.STROTHER | G.NELSON | ||||
2015 | R.LAWSON | Z.PODMORE | L.SPAANDERMAN | ||||
2016 | S.PROPERJOHN | Z.PODMORE | R.MULGRAVE | N.THOMAS | |||
2017 | S.PROPERJOHN | Z.PODMORE | R.MULGRAVE | B.HULL | |||
2018 | M.AITCHISON | Z.PODMORE | L.BRAY | H.FREE | |||
J.COSTELLO | |||||||
2019 | J.COSTELLO | D.ADAIR/S.PULS | J.BURKETT | N.THOMAS | |||
2020 | SEASON | ABANDONED | COVID-19 | ||||
2021 | J.COSTELLO | S.PULS | B. HULL | W.FEWSON | |||
2022 | J.COSTELLO | S.PULS | W.FEWSON | W.FEWSON | |||
2023 | J.COSTELLO | S.PULS/J.PHILLIPS | T. THORNE | R. CARVER | |||
2024 | S.PULS | J.BURKETT/ S.HOWLETT | J.BURKETT | N/A | |||
2025 | J.COSTELLO | ||||||
bottom of page