top of page



Mens Senior Goals
First Name | Surname | COLTS | RESERVES | LEAGUE | TOTAL |
|---|---|---|---|---|---|
Daniel | Adair | 5 | 11 | 9 | 25 |
Jake | Aitkenhead | 2 | 2 | ||
Laine | Allnutt | 1 | 1 | ||
Kyle | Anderson | 7 | 1 | 8 | |
Renee | Anderson | 14 | 14 | ||
Jordan | Baker | 1 | 1 | ||
James | Ballantyne | 2 | 2 | ||
Tyler | Benda | 10 | 10 | ||
Curtis | Bennell-Dautanac | 1 | 1 | ||
Matt | Bennell | 66 | 17 | 68 | 151 |
Merv | Bennell | 8 | 8 | ||
Troy | Bennell | 5 | 5 | ||
Russell | Biggs | 11 | 3 | 10 | 24 |
Josh | Blackley | 7 | 7 | 14 | |
Matty | Bosworth | 11 | 2 | 13 | |
Jason | Boyd | 3 | 3 | ||
Seb | Boyd | 2 | 2 | ||
Lachy | Bray | 5 | 5 | ||
Chad | Brennan | 20 | 17 | 37 | |
Ashley | Brown | 1 | 1 | 2 | |
Griffyn | Brown | 3 | 1 | 1 | 5 |
Matt | Bryan | 2 | 2 | ||
Jackson | Burkett | 14 | 14 | ||
Jarryd | Calver | 19 | 14 | 33 | |
Jackson | Capurso | 1 | 1 | ||
Brennan | Carlisle | 97 | 41 | 16 | 154 |
Tom | Carroll | 1 | 1 | ||
Renaldo | Carver | 5 | 3 | 9 | 17 |
Jenson | Chattaway | 2 | 2 | ||
Rhett | Cheney | 1 | 1 | ||
Josh | Chidlow | 2 | 6 | 2 | 10 |
Alex | Cohen | 5 | 27 | 32 | |
Chris | Coles | 6 | 6 | ||
Brendon | Collard | 2 | 2 | ||
Jay | Collard | 5 | 5 | ||
Troy | Collard | 29 | |||
Alex | Connor | 29 | 16 | 45 | |
Adam | Corak | 38 | 6 | 44 | |
John | Costello | 13 | 25 | 6 | 44 |
Ben | Cowdray | 1 | 1 | 3 | 5 |
Brendan | Coyle | 1 | 1 | ||
Dan | Cransberg | 12 | 12 | ||
Bevan | Cross | 3 | 3 | ||
Brendan | Curtis | 1 | 1 | ||
Dylan | Curtis | 1 | 1 | ||
Jaymon | Davies | 6 | 1 | 3 | 10 |
Cooper | Davis | 1 | 1 | ||
Daniel | Debono | 13 | 13 | ||
Josh | Delosa | 2 | 2 | ||
Reece | Dillon | 2 | 2 | ||
Paul | Dimer | 2 | 2 | ||
Harley | Divitini | 4 | 2 | 6 | |
Jayden | Dowling | 18 | 19 | 15 | 52 |
Travis | Durnin | 2 | 2 | ||
Paul | Dyer | 191 | 159 | 350 | |
Tristan | Eades | 4 | 2 | 6 | |
Luke | Ellard | 5 | 1 | 6 | |
Brayden | Ellement | 54 | 2 | 56 | |
Zac | Elvidge | 1 | 1 | ||
Jeffrey | Farmer | 2 | 2 | ||
Kobe | Farmer | 16 | 2 | 13 | 31 |
Jude | Farrell | 6 | 6 | ||
Wes | Fewson | 8 | 11 | 19 | |
Jacob | Filter | 4 | 4 | ||
Wil | Fitzpatrick | 1 | 1 | 2 | |
Zac | Flanigan | 32 | 4 | 36 | |
Tyson | Fletcher-Hohaia | 14 | 13 | 3 | 30 |
Brodie | Forestall | 60 | 8 | 4 | 72 |
Brent | Fotheringhame | 5 | 5 | ||
Hamish | Free | 8 | 13 | 21 | |
Liam | Free | 10 | 3 | 13 | |
Jesse | Gaiger | 6 | 6 | ||
Jesse | Garnett. | 1 | 1 | 2 | |
Teangi | Garnier | 2 | 2 | ||
Brody | Gater | 1 | 1 | ||
Jacksyn | Gater | 3 | 16 | 19 | |
Troy | Gater | 10 | 10 | ||
Tyler | Gater | 27 | 1 | 24 | 52 |
Daniel | Gemmell | 2 | 2 | ||
Brett | Gibson | 9 | 9 | 1 | 19 |
Ricky | Gibson | 11 | 2 | 13 | |
Jayden | Graham | 11 | 10 | 21 | |
Michael | Grainger | 13 | 8 | 4 | 25 |
Nathan | Gray | 3 | 3 | ||
Brayden | Green | 2 | 2 | ||
Dylan | Grieves | 1 | 1 | 2 | |
Jaxon | Grieves | 3 | 3 | ||
Brendan | Halden | 1 | 1 | ||
Leyton | Hall | 7 | 7 | ||
Mitchell | Hampton | 9 | 3 | 12 | |
Charlie | Harmelin | 1 | 1 | ||
Cooper | Harry | 1 | 1 | 2 | |
Wade | Harry | 6 | 6 | ||
Lachy | Hewson | 3 | 3 | ||
Brendon | Hill | 1 | 1 | ||
Dan | Hinkley | 3 | 6 | 9 | |
Brayden | Hodder | 6 | 2 | 8 | |
Brad | Hodge | 9 | 6 | 15 | |
Sam | Howlett | 2 | 3 | 1 | 6 |
Blayne | Hull | 43 | 2 | 28 | 73 |
Cleve | Humphries | 7 | 7 | ||
Derryn | Humphries | 4 | 1 | 5 | |
Kyle | Humphries | 15 | 6 | 8 | 29 |
Luke | Humphries | 4 | 4 | 8 | |
Kenny | Hunter | 3 | 108 | 33 | 143 |
Luke | Hutchinson | 1 | 1 | 2 | |
Blair | Hyland | 5 | 1 | 6 | |
Cody | Hyland | 2 | 2 | ||
James | Jackman | 4 | 44 | 48 | |
Tom | Jackson | 2 | 2 | ||
James | Jeffries | 19 | 12 | 5 | 36 |
Shane | Johnson | 1 | 1 | 2 | |
Brendon | Jones | 2 | 2 | ||
Jack | Jones | 2 | 5 | 7 | |
Baron | Kelly | 3 | 3 | ||
Dane | Kennedy | 1 | 1 | ||
Jack | Kilpatrick | 5 | 5 | ||
Andrew | Knox | 2 | 2 | ||
Will | Kremerskothen | 2 | 3 | 5 | |
Matthew | Kuipers | 2 | 2 | ||
Craig | Lauchlan | 4 | 4 | ||
Nathan | Lawler | 1 | 1 | ||
Rob | Lawson | 50 | 359 | 409 | |
Isaac | Lear | 1 | 1 | ||
Cyrus | Lee-Hansen | 3 | 1 | 3 | 7 |
Tim | Lees | 2 | 2 | ||
Matty | Leigh | 122 | 1 | 123 | |
Michael | Litton | 4 | 31 | 1 | 36 |
Callum | Logan | 1 | 1 | ||
Matty | Lucas | 3 | 3 | ||
Chris | Luff | 1 | 1 | ||
Ivan | Lyndon | 26 | 58 | 26 | 110 |
Henrico | Madih | 10 | 4 | 3 | 17 |
Cam | Martley | 9 | 9 | ||
Sebastian | McKay | 6 | 6 | ||
Jason | McLeish | 3 | 3 | 6 | |
Alex | McLeod | 1 | 81 | 82 | |
Adrian | Meeway | 3 | 3 | ||
Lewis | Meldrum | 9 | 7 | 16 | |
Tyrell | Metcalf | 34 | 3 | 37 | |
Griff | Milburn-Thomas | 3 | 3 | ||
Dylan | Mulcahy | 26 | 1 | 1 | 28 |
Mick | Mulcahy | 9 | 1 | 14 | 24 |
Jahmond | Mullaney | 5 | 4 | 9 | |
Daniel | Nelson | 56 | 7 | 5 | 68 |
Greg | Nelson | 62 | 16 | 42 | 120 |
Ethan | Ness | 2 | 2 | ||
Jordan | Ness | 9 | 5 | 13 | 27 |
Kim | O'Brien | 1 | 16 | 4 | 21 |
Tama | Oakley | 1 | 1 | ||
Brendon | Okey | 3 | 32 | 7 | 42 |
Darcy | Osmetti | 7 | 1 | 8 | |
Jacob | Palmer | 4 | 4 | ||
Travis | Parkes | 9 | 9 | ||
Quinn | Parsons | 1 | 1 | ||
Brett | Pattison | 6 | 6 | ||
Stephen | Pavlovic | 102 | 49 | 157 | 308 |
Aaron | Payrits | 3 | 3 | ||
Brandon | Penny | 7 | 7 | ||
Kyle | Penny | 3 | 3 | ||
Milo | Perejuan-Thornton | 5 | 8 | 13 | |
Reevf | Perejuan-Thornton | 4 | 1 | 5 | |
Justin | Perret | 6 | 43 | 9 | 58 |
Jake | Phillips | 23 | 23 | ||
Chad | Philpott | 9 | 10 | 19 | |
Blake | Pickett | 4 | 3 | 7 | |
Brett | Pickett | 7 | 17 | 24 | |
Dylan | Porteous | 1 | 1 | ||
Stuart | Puls | 10 | 102 | 112 | |
Buckley | Punch | 1 | 1 | 2 | |
Jayeden | Quartermaine | 17 | 14 | 4 | 35 |
Luke | Quartermaine | 55 | 4 | 19 | 78 |
Joel | Ramsey | 2 | 2 | 4 | |
Hayden | Ratcliffe | 61 | 19 | 80 | |
Tim | Read | 14 | 11 | 30 | 55 |
Rhys | Richards | 1 | 1 | ||
Liam | Rickert | 16 | 16 | ||
Dwayne | Riley | 2 | 2 | ||
Dylan | Rodney | 1 | 1 | ||
Jesse | Rose | 1 | 1 | ||
Jack | Sadler | 2 | 2 | ||
Greg | Sanders | 206 | 206 | ||
Khy | Sawyer | 1 | 1 | ||
Tallon | Scott | 2 | 2 | ||
Brodie | Sexton | 7 | 2 | 9 | |
Corey | Shaw | 1 | 1 | ||
Cam | Shields | 4 | 4 | ||
Brodie | Skipper | 4 | 4 | ||
Luke | Sloan | 26 | 10 | 36 | |
Josh | Smartt | 1 | 1 | 2 | |
Ashley | Smith | 19 | 19 | ||
Griffen | Smith | 1 | 1 | ||
Michael | Stevens | 48 | 6 | 32 | 86 |
Ben | Stevenson | 4 | 4 | ||
Matt | Stewart | 5 | 5 | ||
Calvin | Stone | 32 | 32 | ||
Tim | Strother | 8 | 40 | 78 | 126 |
Aaron | Thomas | 17 | 129 | 146 | |
Heath | Thomas | 2 | 2 | ||
Nathan | Thomas | 4 | 3 | 7 | |
Goals as per the end of season 2024
bottom of page