top of page



Netball Honour Boards
Year | Coordinator | League Coach | Opens Coach | Reserves Coach | U/21 Coach |
|---|---|---|---|---|---|
2015 | Jess Gibson | L.Strother/ D.O'Sullivan | N/A | L.Strother/ D.O'Sullivan | N/A |
2016 | Jess Gibson | L.Strother/ D.O'Sullivan | N/A | Elisha Wilson | N/A |
2017 | S.Bird/ E.Wilson | Elisha Wilson | Jess.Gibson | Elisha Wilson | N/A |
2018 | Elisha Wilson | Jodie Nairn | Wendy Banks | Elisha Wilson | N/A |
2019 | A.Banks/ E.Macey | Allara Trainor | N/A | Sharyn White | Donna Weeks |
2020 | COVID-19 | ||||
2021 | Emma Macey | Donna Weeks | Chris Parker | Steph Bird | N/A |
2022 | Katie Drage | Steph Bird | N/A | Elisha Wilson | Katie Drage |
2023 | Tanya Turner | Tanya Turner | N/A | Rebecca Gray | Steph Bird |
2024 | Tanya Turner | Heather Stevens | Ja-Naya Handy | Heather Stevens | Steph Lietzow (Bird) |
2025 | Tanya Turner | Lisa Mansell | Ja-Naya Handy | Heather Stevens | Steph Lietzow (Bird) |
Year | Lynn Strother Fairest & Best Medal | Reserves Fairest & Best | Open Fairest & Best | U/21 Fairest & Best | PFNL MVP |
|---|---|---|---|---|---|
2015 | Chloe-Barrett-Lennard | Madison Frost | N/A | N/A | |
2016 | Claire Garnett | Demi Leggerini | N/A | N/A | |
2017 | Nekaya Anderson | Natasha Loisel | Claire Durnin | NA | |
2018 | K.Bennell/ A.Murphy | Daiynara Anderson | Casey McMahen | N/A | |
2019 | Adele Johnson | Kendra Dewson | Ellen Bailey | ||
2020 | Covid-19 | ||||
2021 | Katie Drage | A.McCamish/ L.Burnett | Gabby Burke | Maddy Gillett | Katie Drage (L) |
2022 | Casey Barber | Sarah Young | N/A | Kye Turner | |
2023 | Monica Reinhardt | Kirsten Doherty | N/A | Kye Turner | |
2024 | Imogen Lockyer | Kirsten Doherty | Amber Klomp | Ebony Stewart/ Kye Turner | K.Turner/E.Stewart R/up (U21) |
2025 | Kye Turner | Maddy Campbell | |||
bottom of page