top of page



1951
Officials Honour Board
YEAR | COMP | PRESIDENT | V/PRESIDENT | SECRETARY | TREASURER | REGISTRAR |
|---|---|---|---|---|---|---|
1931 | SOCIAL | H.TUCKEY | W.E THOMAS | |||
1932 | ||||||
1933 | G.C. SHAW | W.E THOMAS | ||||
1934 | ||||||
1935 | ||||||
1936 | N.SCOTT | L.HARPER | ||||
1937 | ||||||
1938 | M.D.F.A | J.SANFORD | ||||
1939 | J.SANFORD | W.MUNCIE | ||||
1940 | ||||||
1941 - 1945 | ||||||
1946 | J.SANFORD | B.MANWARING | ||||
1947 | J.SANFORD | B.MANW/J. MOY | ||||
1948 | N.SCOTT | J.MOYESES | ||||
1949 | L.HARPER | M.BLACK | ||||
1950 | L.HARPER | H.BAIRD | ||||
1951 | H.BAIRD | |||||
1952 | D.C TUCKEY | H.BAIRD | ||||
1953 | D.C TUCKEY | T.KEENAN | ||||
1954 | D.C TUCKEY | |||||
1955 | W. STUBBERFIELD | H. LAMPARD | ||||
1956 | D.C TUCKEY | M. COTTON | ||||
1957 | W. PIMM | A. COX | ||||
1958 | I. YOUNG | A. POSTANS | ||||
1959 | I. YOUNG | A. POSTANS | ||||
1960 | S.S.M.F.L | D.C.TUCKEY | I.YOUNG | |||
1961 | D.C TUCKEY | R.SCOTT | ||||
1962 | D.C TUCKEY | R.SCOTT | ||||
1963 | D.C TUCKEY | R.SCOTT | ||||
1964 | D.C TUCKEY | R.SCOTT | ||||
1965 | D.C TUCKEY | B.BRIGGS | ||||
1966 | D.C TUCKEY | B.BRIGGS | ||||
1967 | D.C TUCKEY | B.BRIGGS | ||||
1968 | A.HOUGH | F.BONE | ||||
1969 | R.RUNDELL | F.BONE | ||||
1970 | E.SHACKLOCK | F.BONE | ||||
1971 | D. GUERONONI | F.BONE | ||||
1972 | D. GUERONONI | F.BONE | ||||
1973 | A.HOUGH/P.WOOL Snr | F.BONE | ||||
1974 | P.WOOLTORTON SNR | G.RUSH | ||||
1975 | C.GLASSON | V.WEAIRE | ||||
1976 | R.RUNDELL | J.GUILFOYLE | ||||
1977 | J.MATISON | C.HUCK | ||||
1978 | J.MATISON | D.REES | ||||
1979 | J.MATISON | D.REES | ||||
1980 | J.MATISON/J.WILLIAMS | A.CHAPPEL | ||||
1981 | P.WOOLTORTON JNR | A.CHAPPEL | ||||
1982 | T.O'DRISCOLL | MRS C.JONES | ||||
1983 | T.O'DRISCOLL/E.MILLS | MRS C.JONES | ||||
1984 | S.F.L | E.MILLS | MRS C.JONES | |||
1985 | L.RUNDELL | D.HILLIN | ||||
1986 | A.RICHARDSON | D.HILLIN | ||||
1987 | A.RICHARDSON | D.HILLIN | ||||
1988 | A.RICHARDSON | D.HILLIN | ||||
1989 | A.RICHARDSON | MRS M.HOLLAND | ||||
1990 | I.WYLLIE | MRS M.HOLLAND | ||||
1991 | I.WYLLIE | H.HARPER | ||||
1992 | PFL | I.WYLLIE | J.BAIRD | H.HARPER | A.SILVER | |
1993 | I.WYLLIE | J.BAIRD | H.HARPER | A.SILVER | ||
1994 | I.WYLLIE | H.HARPER | ||||
1995 | R.PHILLIPS | H.HARPER | ||||
1996 | R.PHILLIPS | H.HARPER | ||||
1997 | K.GLASS | B.FITZPATRICK | S. DOYLE | M.Moore/H.Harper | ||
1998 | R.PHILLIPS | H.HARPER | ||||
1999 | R.NICHOLLS | M. NEAGLE | M.MOORE | M.CHAYTOR | ||
2000 | M.NEAGLE | M.MOORE | S.BARRETT | M.CHAYTOR | ||
2001 | M.NEAGLE | M.MOORE | S.BARRETT | M.CHAYTOR | ||
2002 | M.NEAGLE | M.MOORE | S.BARRETT | M.CHAYTOR | G.CANT | |
2003 | G.CANT | M.MOORE | S.BARRETT | M.CHAYTOR | ||
2004 | G.CANT | S.WHITE | D.LAWLER | A.OSBORNE | ||
2005 | G.CANT | D.LAWLER | A. OSBORNE | |||
2006 | P.FLOWER | G.DAVIS | L.DAVIS | D.LAWLER | R. BARRON | |
2007 | P.FLOWER | G.DAVIS | L.STROTHER | L.DAVIS | ||
2008 | G.RUNDELL | G.DAVIS | L.STROTHER | L.DAVIS | ||
2009 | G.RUNDELL | R.WOOD | L.STROTHER | S.MUIR | ||
2010 | G.RUNDELL | R.WOOD | L.STROTHER | S.MUIR | ||
2011 | G.RUNDELL | R.WOOD | L.STROTHER | S.MUIR | ||
2012 | G.RUNDELL | R.WOOD | L.STROTHER | S. MUIR | ||
2013 | R.WOOD | M.GRAINGER | L.STROTHER | C.HOGAN | J.GREEN | |
2014 | B.SACHSE | G.TRINDALL | L.STROTHER | N.SACHSE | J.GREEN | |
2015 | PFNL | B.SACHSE | G.TRINDALL | L.STROTHER | N.SACHSE | R.BARRON |
2016 | B.SACHSE | G.TRINDALL | L.STROTHER | N.SACHSE | R.BARRON | |
2017 | R.WOOD | G.TRINDALL | L.STROTHER | L.STROTHER | R.BARRON | |
2018 | G.LEHMANN | A.APPOLONI | L.STROTHER | E.MACEY | R.BARRON | |
2019 | G.LEHMANN | A.APPOLONI | L.STROTHER | E.MACEY | G.TRINDALL | |
2020 | G.LEHMANN | COVID-19 | L.STROTHER | E.MACEY | A.APPOLONI | |
2021 | G.LEHMANN | B.CARLISLE | L.STROTHER | E.MACEY | A.APPOLONI | |
2022 | B.CARLISLE | N/A | L.STROTHER | L.HUNTER | A.APPOLONI | |
2023 | A.APPOLONI | C.FITZPATRICK | L.STROTHER | L.HUNTER | A.APPOLONI | |
2024 | A.APPOLONI | C.FITZPATRICK | M.REINHARDT | L.HUNTER | P.JOHNSTON | |
2025 | M.GRAINGER | C.FITZPATRICK | M.TURNER | D.FITZPATRICK | CM, PJ, GT | |
2026 | M.GRAINGER | C.FITZPATRICK | M.TURNER | D.FITZPATRICK |
bottom of page