top of page



Reserves Honour Board
Year | Coach | Captain | Fairest & Best | Association Fairest & Best | Association Goals | FLAGS |
|---|---|---|---|---|---|---|
1951 | ||||||
1952 | ||||||
1953 | S. MCMAHEN | |||||
1954 | B.WATKINS? | B.WATKINS | ||||
1955 | W. BAILEY | B. TAYLOR | R/UP | |||
1956 | A. BURTON | PREMIERS * | ||||
1957 | W. BAILEY | A. KEENAN | PREMIERS | |||
1958 | B. LONGLEY | |||||
1959 | ||||||
1960 | ||||||
1961 | A.JAMIESON | A.JAMIESON | ||||
1962 | A.JAMIESON | |||||
1963 | V. PUTLAND | |||||
1964 | ||||||
1965 | G.RICHARDSON | G.RICHARDSON | ||||
1966 | J.TUCKER | |||||
1967 | M.ASHTON | |||||
1968 | ||||||
1969 | B.BAIRD | |||||
1970 | ||||||
1971 | ||||||
1972 | D.WOODERS | |||||
1973 | ||||||
1974 | ||||||
1975 | ||||||
1976 | R.RUNDELL | W.DOY | R.RUNDELL | |||
1977 | L. BARRETT | K.LUFF | ||||
1978 | G.DOY | C. DALE ? | R. RUNDELL | |||
1979 | G.DOY | J.DODD | D.HILLIN | PREMIERS | ||
1980 | G.DOY | P.DUNSMORE | R.RETTELL? | PREMIERS | ||
1981 | G.DOY | P.DUNSMORE | PREMIERS | |||
1982 | G.RUNDELL | M.JONES? | G.EDDY 97 | |||
1983 | B.WATKINS | J.DODD | G. Waters? | |||
1984 | W.LAWLER | D.HILLIN | Greg Cockram? | |||
1985 | P.MIGUEL | G.BROWN | ||||
1986 | R.RYAN | K.WALKER | ||||
1987 | W.LAWLER | D.DICKSON | D.DICKSON | |||
1988 | S.GREEN | R.SMITH | D.BURNS | |||
1989 | J.GELETIC | B.MAHER | M.TREFFONE | |||
1990 | B.MAHER | M.TREFFONE | M.IRELAND | |||
1991 | B.MAHER | B.MAHER | W.LAWLER | |||
1992 | B.MAHER | B.MAHER | R.LAWSON | B.HALL. 60 | PREMIERS * | |
1993 | B.MAHER | A.McGOUGALL | M.TREFFONE | T.Norrish r/u 91 | PREMIERS * | |
1994 | P.McKELL | A.McGOUGALL | T.NORRISH | PREMIERS | ||
1995 | B.MAHER | M.IRELAND | G.LAWSON | G.LAWSON | R/UP | |
1996 | T.SALTER | J.SING | T.WATSON | |||
1997 | G.CANT | J.SING | A. HISLOP? | |||
1998 | G.CANT | A.HISLOP | ||||
1999 | G.CANT | R.BELL/J.SING | T.HARRISON | R/UP | ||
2000 | G.CANT | R.BELL | T.VIDOVICH | R/UP | ||
2001 | B.OSBORNE | J.SING | A.FLOWER | |||
2002 | P.PANNELL | R.BELL | P.DYER | P.DYER | P.DYER (71) | |
2003 | P.PANNELL | R.BELL | J.STANFORD | P.DYER (100) | PREMIERS | |
2004 | J.CARLISLE | S.BROWN | B.DARWEN | PREMIERS | ||
2005 | J.CARLISLE | S.BROWN | S.BROWN | |||
2006 | R.RODAN | J.PERRET | B.DARWEN | |||
2007 | A.HISLOP | J.COSTELLO | J.COSTELLO | |||
2008 | B.SACHSE | J.COSTELLO | T.VIDOVICH | |||
2009 | B.SACHSE | J.Costello/D.Adair | B.OKEY | |||
2010 | B.HILL | D.ADAIR | J.TOURNEY | PREMIERS | ||
2011 | B.HILL | J.TOURNEY | J.TOURNEY | |||
2012 | J.COSTELLO | N.MURRAY | B.CLEMENTS | |||
2013 | J.COSTELLO | M.LEIGH | J.JEFFRIES | |||
2014 | J.COSTELLO | J.TOURNEY | M.LEIGH | |||
2015 | J.COSTELLO | M.LITTON | B.OKEY | |||
2016 | J.COSTELLO | J.KING | M.LEIGH | |||
2017 | J.COSTELLO | M.LEIGH | M.GRAINGER | |||
2018 | J.COSTELLO | J.JEFFRIES | J.JEFFRIES | |||
2019 | B.Carlisle/M.Litton | J.PERRET | J.PERRET | R/UP | ||
2020 | SEASON | ABANDONED | COVID-19 | |||
2021 | D.Costello/J.Perret | J.JEFFRIES | K. HUNTER | |||
2022 | T.STACK | J.JEFFRIES | T. DURNIN | |||
2023 | J.GRAHAM/T.LEES | Rotated | C. MARTLEY | |||
2024 | J.COSTELLO | Rotated | M.BENNELL | |||
2025 | T.STACK |
bottom of page